Product Properties for AdBlue®
Urea 32,5 % - solution in water
| Min | Max | ||
| Urea Content | 31.8 | 33.2 | % by weight |
| Density at 20°C | 1.0870 | 1.0930 | g/cm³ |
| Refracting Index at 20°C | 1.3814 | 1.3843 | |
| Alkalinity as NH3 | 0.2 | % | |
| Biuret | 0.3 | % | |
| Aldehyde | 5 | mg/kg | |
| Insolubles | 20 | mg/kg | |
| Phosphate (PO4) | 0.5 | mg/kg | |
| Calcium | 0.5 | mg/kg | |
| Iron | 0.5 | mg/kg | |
| Copper | 0.2 | mg/kg | |
| Zinc | 0.2 | mg/kg | |
| Chromium | 0.2 | mg/kg | |
| Nickel | 0.2 | mg/kg | |
| Aluminium | 0.5 | mg/kg | |
| Magnesium | 0.5 | mg/kg | |
| Sodium | 0.5 | mg/kg | |
| Potassium | 0.5 | mg/kg | |
Revised:
DIN 70070 August 2005 (quality standard)
DIN V 70071 June 2005 (analytical standard)
Limits for AdBlue as specified within DIN70070, to be superseded by ISO 22241 2008/9, for more information, please visit http://en.wikipedia.org/wiki/AdBlue
AdBlue™ is a trademark of the Verband der Automobilindustrie e.V. (VDA). www.vda.de
© Copyright 2013